|
WR-G526e/TM Tuner Module
| Input frequency range | 20 - 3000 MHz |
| Tuning resolution | 10 Hz |
| Output frequency | 21.4 MHz |
| Output bandwidth | 22 MHz |
| Gain | 30 dB typ. |
| Noise figure | 12 dB typ. @ 100 MHz |
| Internal spurii | -105 dBm typ.* |
| IF rejection | >60 dB |
| Maximum input level | +10 dBm |
| Attenuation control | 0-30 dB switchable front-end attentuator in 2 dB steps,
20 dB switchable attenuator in IF path |
| IP3 | 0 dBm typ. |
| Input impedance | 50 ohm (SMA connector) for each channel |
| Output impedance | 50 ohm (SMA connector) for each channel |
| Amplitude ripple | 3 dB typ. |
| Phase ripple | 3 degrees typ. |
| Phase adjustment range | 20 degrees typ. |
| Phase adjustment resolution | 0.1 degrees typ. |
| Channel-to-channel isolation | >80 dB |
| Operating voltage | 12 V DC ±5% |
| Power consumption | 8 W typ. |
| Dimensions | 150 x 90 x 30 mm (5.9" x 3.5" x 1.2") |
| Weight | 330 g (11.6 oz) |
| Operating temperature | -10º to +60º C |
| Humidity | 20-90% non-condensing
|
WR-G526e/RM Reference Oscillator and Distribution Module
| Total oscillator phase noise | -86 dBc/Hz @ 10 kHz |
| Tuning speed | 16 ms typ. |
| Settling speed | 0.8 ms / MHz typ. |
| Frequency stability | 0.01 ppm |
| Operating voltage | 12 V DC ±5% |
| Power consumption | 8 W typ. |
| Dimensions | 150 x 90 x 45 mm (5.9" x 3.5" x 1.8") |
| Weight | 650 g (23 oz) |
| Operating temperature | -10º to +60º C |
| Humidity | 20-90% non-condensing |
WR-G526e/RMF Reference Oscillator and Distribution Module (Ultra Fast Version)
| Total oscillator phase noise | -120 dBc/Hz @ 10 kHz |
| Tuning speed | 5 ms typ. |
| Settling speed | 3 ms typ. |
| Frequency stability | 0.01 ppm |
| Operating voltage | 12 V DC ±5% |
| Power consumption | 12 W typ. |
| Dimensions | 150 x 90 x 45 mm (5.9" x 3.5" x 1.8") |
| Weight | 660 g (23.3 oz) |
| Operating temperature | -10º to +60º C |
| Humidity | 20-90% non-condensing
|
WR-G526e/SC Integrated Single-channel Module
| Input frequency range | 20 - 3000 MHz |
| Tuning resolution | 10 Hz |
| Output frequency | 21.4 MHz |
| Output bandwidth | 22 MHz |
| Gain | 30 dB typ. |
| Noise figure | 12 dB typ. @ 100 MHz |
| Total LO phase noise | -86 dBc/Hz @ 10 kHz |
| Internal spurii | -105 dBm typ.* |
| Tuning speed | 16 ms typ. |
| Settling speed | 0.8 ms / MHz typ. |
| Frequency stability | 0.01 ppm |
| IF rejection | >60 dB |
| Maximum input level | +10 dBm |
| Attenuation control | 0-30 dB switchable front-end attentuator in 2 dB steps,
20 dB switchable attenuator in IF path |
| IP3 | 0 dBm typ. |
| Input impedance | 50 ohm (SMA connector) |
| Output impedance | 50 ohm (SMA connector) |
| Operating voltage | 12 V DC ±5% |
| Power consumption | 8 W typ. |
| Dimensions | 150 x 90 x 45 mm (5.9" x 3.5" x 1.8") |
| Weight | 650 g (23 oz) |
| Operating temperature | -10º to +60º C |
| Humidity | 20-90% non-condensing |
|
* As a result of the heterodyne process, a small number of spurii exist
on certain frequencies (approx 15 frequencies in the entire 20-3000 MHz range),
which are above the typical -105 dBm level. The average equivalent antenna level
of these spurii is -95 dBm. No spurii exceed the -85 dBm level.
|
Due to continuous product improvement, specifications are subject to change without notice.
|